1
/
of
12
Pet Paradise
Snoopy Baseball T-Shirt ROYAL BLUE
Snoopy Baseball T-Shirt ROYAL BLUE
Regular price
$69.99 AUD
Regular price
Sale price
$69.99 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Size Chart |
|---|
| size | Neck Circumference | Waist circumference | Length | Estimated weight | Reference dog breed |
|---|---|---|---|---|---|
| 4S | Approx. 15-17cm | Approx. 25-28cm | 19.5cm | As a guideline, up to 1.5kg | Chihuahua, Yorkie |
| 3S | Approx. 17-20cm | Approx. 27-32cm | 21.5cm | As a guideline, up to 3kg | Chihuahua, Yorkie |
| DSS | Approx. 18-22cm | Approx. 30-35cm | 24cm | As a guideline, up to 3.5kg | Dachshund |
| S.S. | Approx. 20-25cm | Approx. 34-40cm | 26cm | As a guideline, up to 5kg | Toy Poodle, Papillon |
| D.S. | Approx. 22-26cm | Approx. 35-41cm | 28.5cm | As a guideline, up to 5kg | Dachshund |
| S | Approx. 26-30cm | Approx. 42-48cm | 29cm | As a guideline, up to 8kg | Shih Tzu, Miniature Schnauzer |
| DM | Approx. 26-30cm | Approx. 41-47cm | 33cm | As a guideline, up to 7kg | Dachshund |
| SM | Approx. 31-35cm | Approx. 49-55cm | 35cm | As a guideline, up to 13kg | Shiba Inu, Beagle |
| M | Approx. 35-40cm | Approx. 55-62cm | 42cm | As a guideline, up to 18kg | Border Collie, Dalmatian |
| L | Approx. 42-48cm | Approx. 70-78cm | 520cm | As a guideline, up to 38kg | R Retriever, G Retriever |
Share
